| ID | Name | Location | Info |
| 000 | Leon Shi | Heliport | Sleeping Vent |
| 001 | Itoh Yuuichi | Heliport | Truck |
| 002 | Justin C Weber | Heliport | 2nd Floor |
| 003 | Augusto M Piccio | Heliport | Circular Patrol |
| 004 | Nam Huan Ho | Tank Hangar | To Elevator |
| 005 | Vlad A Parfyonov | Tank Hangar | To Suppressor |
| 006 | Kris O R Sutton | Tank Hangar | Suppressor Guard |
| 007 | David P Newman | Armory | Elevator |
| 008 | Tres Feia | Armory | Lower Right |
| 009 | Kyle P Wright | Armory | Guards PSG1 |
| 010 | Markus A Lindgvist | Armory | Meets Kyle |
| 011 | Ted Traver | Canyon | Above Tank |
| 012 | Solid Emad Ylaaj | Canyon | Middle |
| 013 | Seosamh Gowran | Canyon | Bottom |
| 014 | Kiba Wang Amada | Canyon | Pillar |
| 015 | Iori Oda | Nuke Building B1 | Office |
| 016 | James O'Reilly | Nuke Building B1 | Urinal |
| 017 | Tomotaka Morita | Blast Furnace | Middle Catwalk |
| 018 | John H Weaver | Blast Furnace | |
| 019 | Jaeho Song | Blast Furnace | |
| 020 | Todd MacIntyre | Blast Furnace | |
| 021 | Mike Lisman | Warehouse | Top Left |
| 022 | Wai K Lam | Warehouse | Bottom Left |
| 023 | Kenichi Rou Kudo | Warehouse | Bottom Right |
| 024 | Inhyuk Lim | Warehouse | Top Right |
| 025 | Eric Gatineau | Warehouse North | Lower |
| 026 | Brad Furminger | Warehouse North | Upper |
| 027 | Theo Colin Tyler King | Underground Base | Lower Left |
| 028 | Robert G Pring | Underground Base | Lower Right |
| 029 | Jun Yo Kim | Underground Base | Upper Left |
| 030 | Paris Alexandre | Underground Base | Upper Right |
| 031 | Johnny Sasaki | Nuke Building B1 | Meryl in Disguise |
| 032 | Meryl SilverBurgh | Various | Best in Caves |
| 033 | Psycho Mantis | Commander's Room | |
| 034 | Sniper Wolf | Snowfield | Must be grabbed by legs |
| 035 | Vulcan Raven | Warehouse | |
| 036 | Liquid Snake | Supply Route | Must be knocked off Rex |
Disc 1 Extreme
Strategies assume Big Boss and GOID
20 of 37
Helipad
| ID | Name | Location | Info |
| 000 | Leon Shi | Heliport | Sleeping Vent |
| 001 | Itoh Yuuichi | Heliport | Truck |
| 002 | Justin C Weber | Heliport | 2nd Floor |
| 003 | Augusto M Piccio | Heliport | Circular Patrol |
Tank Hangar
| ID | Name | Location | Info |
| 004 | Nam Huan Ho | Tank Hangar | To Elevator |
| 005 | Vlad A Parfyonov | Tank Hangar | To Suppressor |
| 006 | Kris O R Sutton | Tank Hangar | LATER |
Holding Cells
Armory
| ID | Name | Location | Info |
| 007 | David P Newman | Armory | Elevator |
| 008 | Tres Feia | Armory | Lower Right |
| 009 | Kyle P Wright | Armory | LATER |
| 010 | Markus A Lindgvist | Armory | At PSG-1 Room |
Tank Hangar
| ID | Name | Location | Info |
| 006 | Kris O R Sutton | Tank Hangar | Suppressor Guard |
Nuke Building B1 Meryl
| ID | Name | Location | Info |
| 031 | Johnny Sasaki | Nuke Building B1 | Meryl in Disguise |
Psycho Mantis
| ID | Name | Location | Info |
| 033 | Psycho Mantis | Commander's Room | |
Caves
| ID | Name | Location | Info |
| 032 | Meryl SilverBurgh | Various | |
PSG1-T Backtrack
| ID | Name | Location | Info |
| 015 | Iori Oda | Nuke Building B1 | Office |
| 016 | James O'Reilly | Nuke Building B1 | Urinal |
Now is the time to hold up the guard (Iori) in the office, it is faster than holding him up when grabbing Nikita
You can go for James, but if you aren't fast enough, he will be leaving the urinal for the sink
If you are intending on pickup up both Iori and James' tag here this is the fastest strategy.
If you have ammo to spare, you can tranq both for safety
Armory Return
| ID | Name | Location | Info |
| 007 | David P Newman | Armory | Elevator |
| 008 | Tres Feia | Armory | Lower Right |
| 009 | Kyle P Wright | Armory | Guards PSG-1 |
| 010 | Markus A Lindgvist | Armory | At PSG-1 Room |
Tank Hangar Suppressor Guard
| ID | Name | Location | Info |
| 006 | Kris O R Sutton | Tank Hangar | Suppressor |
Canyon
| ID | Name | Location | Info |
| 011 | Ted Traver | Canyon | Above Tank |
| 012 | Solid Emad Ylaaj | Canyon | Middle |
| 013 | Seosamh Gowran | Canyon | Bottom |
| 014 | Kiba Wang Amada | Canyon | Pillar |
Nuke Bldg B1
| ID | Name | Location | Info |
| 016 | James O'Reilly | Nuke Building B1 | Urinal |
Disc 2 Extreme
Strategies assume Big Boss and GOID
17 of 37
Sniper Wolf 2
| ID | Name | Location | Info |
| 034 | Sniper Wolf | Snowfield | Must be grabbed by legs |
Don't forget! Return to Wolf's remains to pick up her tag!
After you drop her body, roll into her tag and menu to the M9 to prepare for the Blast Furnace
Blast Furnace
| ID | Name | Location | Info |
| 017 | Tomotaka Morita | Blast Furnace | Middle Catwalk |
| 018 | John H Weaver | Blast Furnace | Opposite Side |
| 019 | Jaeho Song | Blast Furnace | Opposite Side |
| 020 | Todd MacIntyre | Blast Furnace | Opposite Side |
Vulcan Raven
| ID | Name | Location | Info |
| 035 | Vulcan Raven | Warehouse | |
Warehouse North
| ID | Name | Location | Info |
| 025 | Eric Gatineau | Warehouse North | Lower |
| 026 | Brad Furminger | Warehouse North | Upper |
Underground Base (Rex's Lair)
| ID | Name | Location | Info |
| 027 | Theo Colin Tyler King | Underground Base | Lower Left |
| 028 | Robert G Pring | Underground Base | Lower Right |
| 029 | Jun Yo Kim | Underground Base | Upper Left |
| 030 | Paris Alexandre | Underground Base | Upper Right |
You can hold up the first guard (Robert) as in standard Extreme, but you can stun him with a suppressed SOCOM shot, then hold up
Roll into Robert after he gives the Tag so he dies out of bounds
PAL Card
Warehouse Return
| ID | Name | Location | Info |
| 021 | Mike Lisman | Warehouse | Top Left |
| 022 | Wai K Lam | Warehouse | Bottom Left |
| 023 | Kenichi Rou Kudo | Warehouse | Bottom Right |
| 024 | Inhyuk Lim | Warehouse | Top Right |
Most consistent and easiest strategy only losing 1 second over Yeah Baby Book
For the second point, you can knock on the upper half of the left crate but the risk of getting spotted is much higher since the lower left guard takes a different path (Same result)
Underground Base Return
| ID | Name | Location | Info |
| 027 | Theo Colin Tyler King | Underground Base | Lower Left |
| 028 | Robert G Pring | Underground Base | Lower Right |
| 029 | Jun Yo Kim | Underground Base | Upper Left |
| 030 | Paris Alexandre | Underground Base | Upper Right |
Liquid Snake
| ID | Name | Location | Info |
| 036 | Liquid Snake | Supply Route | |
Don't forget! Knock off Liquid to pick up his tag!
When finished, save your game, load the game from the Dog Tag Viewer, and check your percentage (%)
Return to Metal Gear Solid: The Twin Snakes