metal_gear:ghost_babel

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
metal_gear:ghost_babel [2019/10/12 20:08] – tagline plywoodmetal_gear:ghost_babel [2022/02/01 12:04] – obsolete info link plywood
Line 19: Line 19:
 ----- -----
 ====Stages==== ====Stages====
-^ Stage ^ Name ^ Any% ^ Big Boss Route ^ +^ Stage ^ Name ^ Any% Easy ^ Any% Normal ^ Any% Hard ^ Big Boss Route ^ 
-^ 01 | Jungle | [[mggbst01|Tutorial]] | [[mggbvhb01Route|Route]] | +^ 01 | Jungle | Refer to Normal | [[mggbst01|Route]] | [[mggbhd01|Route]] | [[mggbvhb01Route|Route]] | 
-^ 02 | Fortress Galuade| [[mggbst02|Tutorial]] | [[mggbvhb02Route|Route]] | +^ 02 | Fortress Galuade| [[mggbez02|Route]] | [[mggbst02|Route]] | [[mggbhd02|Route]] | [[mggbvhb02Route|Route]] | 
-^ 03 | Sewers & Watchtower | [[mggbst03|Tutorial]] | [[mggbvhb03Route|Route]] | +^ 03 | Sewers & Watchtower | [[mggbez03|Route]] | [[mggbst03|Route]] | [[mggbhd03|Route]] | [[mggbvhb03Route|Route]] | 
-^ 04 | Watchtower Exit & Slasher Hawk | [[mggbst04|Tutorial]] | [[mggbvhb04Route|Route]] | +^ 04 | Watchtower Exit & Slasher Hawk | [[mggbez04|Route]] | [[mggbst04|Route]] | [[mggbhd04|Route]] | [[mggbvhb04Route|Route]] | 
-^ 05 | Barracks & Dr. Harks | [[mggbst05|Tutorial]] | [[mggbvhb05Route|Route]] | +^ 05 | Barracks & Dr. Harks | [[mggbez05|Route]] | [[mggbst05|Route]] | [[mggbhd05|Route]] | [[mggbvhb05Route|Route]] | 
-^ 06 | Dark Barracks & Marionette Owl | [[mggbst06|Tutorial]] | [[mggbvhb06Route|Route]] | +^ 06 | Dark Barracks & Marionette Owl | [[mggbez06|Route]] | [[mggbst06|Route]] | [[mggbhd06|Route]] | [[mggbvhb06Route|Route]] | 
-^ 07 | Artillery Strikes | [[mggbst07|Tutorial]] | Refer to Normal |  +^ 07 | Artillery Strikes | Refer to Normal | [[mggbst07|Route]] | Refer to Normal | Refer to Normal |  
-^ 08 | Power Plant & Pyro Bison | [[mggbst08|Tutorial]] | [[mggbvhb08Route|Route]] | +^ 08 | Power Plant & Pyro Bison | [[mggbez08|Route]] | [[mggbst08|Route]] | [[mggbhd08|Route]] | [[mggbvhb08Route|Route]] | 
-^ 09 | Power Plant & Pillar RNG | [[mggbst09|Tutorial]] | [[mggbvhb09Route|Route]] | +^ 09 | Power Plant & Pillar RNG | [[mggbez09|Route]] | [[mggbst09|Route]] | [[mggbhd09|Route]] | [[mggbvhb09Route|Route]] | 
-^ 10 | "Havoc" Helicopter | [[mggbst10|Tutorial]] | [[mggbvhb10Route|Route]] | +^ 10 | "Havoc" Helicopter | [[mggbez10|Route]] | [[mggbst10|Route]] | [[mggbhd10|Route]] | [[mggbvhb10Route|Route]] | 
-^ 11 | Maintenance Base & Black Arts Viper 1 | [[mggbst11|Tutorial]] | [[mggbvhb11Route|Route]] | +^ 11 | Maintenance Base & Black Arts Viper 1 | [[mggbez11|Route]] | [[mggbst11|Route]] | [[mggbhd11|Route]] | [[mggbvhb11Route|Route]] | 
-^ 12 | Metal Gear GANDER | [[mggbst12|Tutorial]] | [[mggbvhb12Route|Route]] | +^ 12 | Metal Gear GANDER | [[mggbez12|Route]] | [[mggbst12|Route]] | [[mggbhd12|Route]] | [[mggbvhb12Route|Route]] | 
-^ 13 | Black Arts Viper 2 | [[mggbst13|Tutorial]] | Refer to Normal |+^ 13 | Black Arts Viper 2 | Refer to Normal | [[mggbst13|Route]] | Refer to Normal | Refer to Normal |
  
- +[[MGGB Easy Info]]
-[[MGGB Ranks]] +
- +
-[[MGGB Frame Data]]+
  
 [[MGGB Doberman Info]] [[MGGB Doberman Info]]
 +
 +[[MGGB Hard Info]]
  
 [[MGGB Very Hard Info]] [[MGGB Very Hard Info]]
 +
 +[[MGGB Water Skip]]
 +
 +[[MGGB Nikita Skip]]
 +
 +[[MGGB FAQ]]
 +
 +[[MGGB Ranks]]
 +
 +[[MGGB Frame Data]]
  
 [[MGGB Glitches]] [[MGGB Glitches]]
 +
 +[[MGGB Obsoleted Info]]
  
 [[https://www.speedrun.com/mggb/resources|Tracking Program/Excel Spreadsheet for IGT]] [[https://www.speedrun.com/mggb/resources|Tracking Program/Excel Spreadsheet for IGT]]
- 
-[[https://www.youtube.com/watch?v=tJn2jgs-mmU&list=PLhas7BgQDRcAhaanhhLx3-8E4FVj_whFu|Plywood's Normal Tutorial Playlist]] 
  
 [[https://tcrf.net/Metal_Gear_Solid_(Game_Boy_Color)|MGGB Entry in The Cutting Room Floor]] [[https://tcrf.net/Metal_Gear_Solid_(Game_Boy_Color)|MGGB Entry in The Cutting Room Floor]]
 +
 +-----
 +
 +[[:metal_gear_series|Return to Metal Gear Games]]
  • metal_gear/ghost_babel.txt
  • Last modified: 2022/02/03 16:20
  • by plywood