acid2cards

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
acid2cards [2022/03/30 12:22] – typo plywoodacid2cards [2022/03/30 13:48] (current) – front lines inaccuracy? plywood
Line 152: Line 152:
 |148| Johnny Sasaki| 7| character| draw| -| -| -| MGS2|1000|200|-| user discards hand, then draws six new cards|434 Johnny Sasaki+| |148| Johnny Sasaki| 7| character| draw| -| -| -| MGS2|1000|200|-| user discards hand, then draws six new cards|434 Johnny Sasaki+|
 |149| Raiden| 7| character| move| -| -| -| MGS2|1500|300|-| can move 3 squares in one direction; ignore open spaces & enemies the way; add KDWN to enemies in user's path|435 Raiden+| |149| Raiden| 7| character| move| -| -| -| MGS2|1500|300|-| can move 3 squares in one direction; ignore open spaces & enemies the way; add KDWN to enemies in user's path|435 Raiden+|
-|150| Gurlogon| 7| character| use| -| -| -| SBST|||| 5x9 aoe; adds 15 cost to all enemies in aoe|436 Gurlogon+|+|150| Gurlugon| 7| character| use| -| -| -| SBST|||| 5x9 aoe; adds 15 cost to all enemies in aoe|436 Gurlogon+|
 |151| Gray Fox| 5| character| equip| -| -| -| ITGL|2000|400|-| ATK +20, HIT +5 for all CQC attacks; lasts 3 turns|130 Cyborg Ninja| |151| Gray Fox| 5| character| equip| -| -| -| ITGL|2000|400|-| ATK +20, HIT +5 for all CQC attacks; lasts 3 turns|130 Cyborg Ninja|
 |152| Solid Snake (MG)| 8| character| equip| -| -| -| CHRN|1500|300|-| used load weapon cards return to user's hand|437 Solid Snake (MG)+| |152| Solid Snake (MG)| 8| character| equip| -| -| -| CHRN|1500|300|-| used load weapon cards return to user's hand|437 Solid Snake (MG)+|
Line 228: Line 228:
 |224| Military Gain| 6| support| trap| -| -| -| MGS3|1000|200|-| while on set square, user gains 500 bonus points for each enemy killed|505 Military Gain+| |224| Military Gain| 6| support| trap| -| -| -| MGS3|1000|200|-| while on set square, user gains 500 bonus points for each enemy killed|505 Military Gain+|
 |225| Tent| 6| support| trap| -| -| -| MGS3|1000|300|-| gain +10% HP per turn while standing on square set on|506 Tent+| |225| Tent| 6| support| trap| -| -| -| MGS3|1000|300|-| gain +10% HP per turn while standing on square set on|506 Tent+|
-|226| Front Lines| 6| support| trap| -| -| -| MGS3|1000|100|-| gain +10 HIT while standing on square set on|507 Front Lines+|+|226| Front Lines| 6| support| trap| -| -| -| MGS3|1000|100|-| gain +10 (+20?HIT while standing on square set on|507 Front Lines+|
 |227| Headquarters| 6| support| trap| -| -| -| MGS3|1000|300|-| remove status ailment while standing on square set on|508 Headquarters+| |227| Headquarters| 6| support| trap| -| -| -| MGS3|1000|300|-| remove status ailment while standing on square set on|508 Headquarters+|
 |228| Disarmament| 6| support| trap| -| -| -| MGS3|1000|300|-| 1 random equip destroyed while standing on square set on|509 Disarmament+| |228| Disarmament| 6| support| trap| -| -| -| MGS3|1000|300|-| 1 random equip destroyed while standing on square set on|509 Disarmament+|
Line 438: Line 438:
 |434| Johnny Sasaki+| 4| character| draw| -| -| -| MGS2|-|200|-| user discards hand, then  draws six new cards| |434| Johnny Sasaki+| 4| character| draw| -| -| -| MGS2|-|200|-| user discards hand, then  draws six new cards|
 |435| Raiden+| 4| character| move| -| -| -| MGS2|-|300|-| can move 3 squares in one   direction; ignore open spaces & enemies en route; add KDWN to enemies in user's path| |435| Raiden+| 4| character| move| -| -| -| MGS2|-|300|-| can move 3 squares in one   direction; ignore open spaces & enemies en route; add KDWN to enemies in user's path|
-|436| Gurlogon+| 10| character| use| -| -| -| SBST|-||-| 9x9 aoe; adds 20 cost to all enemies in aoe|+|436| Gurlugon+| 10| character| use| -| -| -| SBST|-||-| 9x9 aoe; adds 20 cost to all enemies in aoe|
 |437| Solid Snake (MG)+| 4| character| equip| -| -| -| CHRN|-|300|-| used loading weapon cards return to user's hand| |437| Solid Snake (MG)+| 4| character| equip| -| -| -| CHRN|-|300|-| used loading weapon cards return to user's hand|
 |438| Machinegun Kid+| 4| character| equip| -| -| -| CHRN|-|100|-| universal loading card for any SMG or machine gun| |438| Machinegun Kid+| 4| character| equip| -| -| -| CHRN|-|100|-| universal loading card for any SMG or machine gun|
Line 509: Line 509:
 |505| Military Gain+| 4| support| trap| -| -| -| MGS3|-|200|-| while on set square,user gains 1000 bonus points for each enemy killed| |505| Military Gain+| 4| support| trap| -| -| -| MGS3|-|200|-| while on set square,user gains 1000 bonus points for each enemy killed|
 |506| Tent+| 4| support| trap| -| -| -| MGS3|-|300|-| gain +20% HP per turn while standing on square set on| |506| Tent+| 4| support| trap| -| -| -| MGS3|-|300|-| gain +20% HP per turn while standing on square set on|
-|507| Front Lines+| 4| support| trap| -| -| -| MGS3|-|100|-| gain +20 HIT while standing on square set on|+|507| Front Lines+| 4| support| trap| -| -| -| MGS3|-|100|-| gain +20 (+30?HIT while standing on square set on|
 |508| Headquarters+| 4| support| trap| -| -| -| MGS3|-|300|-| remove status ailment while standing on square set on| |508| Headquarters+| 4| support| trap| -| -| -| MGS3|-|300|-| remove status ailment while standing on square set on|
 |509| Disarmament+| 4| support| trap| -| -| -| MGS3|-|300|-| 1 random equip destroyed while standing on square set on| |509| Disarmament+| 4| support| trap| -| -| -| MGS3|-|300|-| 1 random equip destroyed while standing on square set on|
Line 573: Line 573:
  
 Revised table from A. Aurelio Miro's [[https://gamefaqs.gamespot.com/psp/928434-metal-gear-acid-2/faqs/43341|Deckbuilding/Card List Guide]]. Fixed card 002 "FAMAS/G1" mislabelled as an equip card. Fixed card 011 "AKS74u" lack of Silenced.  Revised table from A. Aurelio Miro's [[https://gamefaqs.gamespot.com/psp/928434-metal-gear-acid-2/faqs/43341|Deckbuilding/Card List Guide]]. Fixed card 002 "FAMAS/G1" mislabelled as an equip card. Fixed card 011 "AKS74u" lack of Silenced. 
-Fixed Card 031 "Vz61" being silenced when it is not. Fixed card 540 "AMD-63 Carbine" mislabelled as a use card. Fixed card 085 and 375 "Survival Kit" mislabelled as MGS1. Fixed card 086 and 376 "Medical Kit" mislabelled as MGS1. Fixed card 094 and 384 "Bomb Blast Suit" mislabelled as MGS2. Fixed card 098 and 388 "Builder Bed" mislabelled as CHRN. Fixed card 121 "Cost -10" mislabelled as MGS2. Fixed card 196 and 478 "Fatman" mislabelled as MGS3. Fixed card 168 "Jonathan Ingram" mislabelled as CHRN. Fixed card 172 and 456 "Jehuty" mislabelled as CHRN. Fixed card 88 typo "Cook Book." Fixed card 209 typo "Gray Murray." Fixed card 243 and 524 type "Draw Linkage." Fixed card 378 typo "Super Cook Book." Fixed card 143 and 429 typo "Iriqois Pliskin." Fixed card 130 typo "targetted." Fixed shortening of “M15 Grenade.” Fixed numbering mistake for cards 490 and 491. Removed extra "be" in cards 231, 232, 512, and 513. Added +s to cards 562, 563, and 564. Fixed missile typos. +Fixed Card 031 "Vz61" being silenced when it is not. Fixed card 540 "AMD-63 Carbine" mislabelled as a use card. Fixed card 085 and 375 "Survival Kit" mislabelled as MGS1. Fixed card 086 and 376 "Medical Kit" mislabelled as MGS1. Fixed card 094 and 384 "Bomb Blast Suit" mislabelled as MGS2. Fixed card 098 and 388 "Builder Bed" mislabelled as CHRN. Fixed card 121 "Cost -10" mislabelled as MGS2. Fixed card 196 and 478 "Fatman" mislabelled as MGS3. Fixed card 168 "Jonathan Ingram" mislabelled as CHRN. Fixed card 172 and 456 "Jehuty" mislabelled as CHRN. Fixed card 88 typo "Cook Book." Fixed card 209 typo "Gray Murray." Fixed card 243 and 524 type "Draw Linkage." Fixed card 378 typo "Super Cook Book." Fixed card 143 and 429 typo "Iriqois Pliskin." Fixed card 130 typo "targetted." Fixed card 150 and 436 "Gurlogon." Fixed shortening of “M15 Grenade.” Fixed numbering mistake for cards 490 and 491. Removed extra "be" in cards 231, 232, 512, and 513. Added +s to cards 562, 563, and 564. Fixed missile typos. 
  • acid2cards.1648642972.txt.gz
  • Last modified: 2022/03/30 12:22
  • by plywood